![]() |
Get WI MLS® Listings
|
Filters Reset
Save Search (4)
Save your search to get Alerts
732 Properties
732 Properties Available
- Newest Listings
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
2 Beds 2 Baths 1,199 SqFt$292,900New1061 Quinlan DRIVE #F, Pewaukee, WI 53072
Listed by Berkshire Hathaway HomeServices Metro Realty
Condo
- 1/12 12
2 Beds 1.5 Baths 944 SqFt$185,000New - 1/41 41
3 Beds 3 Baths 2,904 SqFt$639,900New - 1/14 14
2 Beds 2 Baths 1,331 SqFt$265,000New
1 Bed 1 Bath 1,058 SqFt$230,000New- 1/35 35
3,040 SqFt$482,000New635 W Briarknoll ct -637 COURT, Saukville, WI 53080
Listed by Compass RE WI-Tosa
Multi-Family, Townhouse
- 1/32 32
2 Beds 1.5 Baths 922 SqFt$220,000New - 1/36 36
2 Beds 2 Baths 1,266 SqFt$229,900New1208 N Sunnyslope DRIVE #104, Mount Pleasant, WI 53406
Listed by Becker Stong Real Estate Group, Inc.
Condo
- 1/29 29
3 Beds 2 Baths 1,635 SqFt$374,900New - 1/24 24
2 Beds 2 Baths 1,140 SqFt$244,900New - 1/40 40
2 Beds 1.5 Baths 1,310 SqFt$245,000New - 1/24 24
3 Beds 2 Baths 1,424 SqFt$240,900New - 1/18 18
2 Beds 2 Baths 1,250 SqFt$289,900New - 1/28 28
2 Beds 2 Baths 2,149 SqFt$400,000Contingent - 1/21 21
2 Beds 1.5 Baths 1,093 SqFt$199,900NewW169N11526 Biscayne DRIVE, Germantown, WI 53022
Listed by Keller Williams Milwaukee North Shore
Condo
- 1/22 22
3 Beds 1.5 Baths 980 SqFt$199,500New - 1/17 17
2 Beds 2.5 Baths 1,800 SqFt$342,000New - 1/27 27
3 Beds 2 Baths 1,512 SqFt$325,000New - 1/30 30
1 Bed 1 Bath 958 SqFt$199,900New - 1/38 38
2 Beds 2 Baths 1,191 SqFt$264,900New - 1/31 31
2 Beds 2 Baths 1,346 SqFt$318,900New - 1/39 39
2 Beds 2 Baths 1,313 SqFt$320,000New - 1/17 17
2 Beds 2 Baths 1,945 SqFt$339,000New - 1/28 28
2 Beds 2 Baths 1,316 SqFt$209,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 31
