![]() |
Get WI MLS® Listings
|
Filters Reset
Save Search (4)
Save your search to get Alerts
1.8K Properties
1,824 Properties Available
- Newest Listings
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/42 42
2 Beds 2 Baths 1,191 SqFt$259,999New - 1/5 5
2 Beds 2 Baths 2,014 SqFt$619,999New - 1/39 39
2 Beds 1.5 Baths 1,824 SqFt$400,000New - 1/44 44
2 Beds 2 Baths 1,005 SqFt$239,000New - 1/22 22
2 Beds 2.5 Baths 1,393 SqFt$269,900New - 1/32 32
2 Beds 2 Baths 968 SqFt$375,000New - 1/50 50
2 Beds 2 Baths 1,065 SqFt$450,000New - 1/26 26
3 Beds 2 Baths 1,809 SqFt$369,900New - 1/26 26
2 Beds 2 Baths 1,581 SqFt$330,000New - 1/47 47
2 Beds 2 Baths 1,216 SqFt$259,900New - 1/27 27
2,550 SqFt$530,000New - 1/59 59
2 Beds 2 Baths 1,446 SqFt$1,160,000New - 1/26 26
2 Beds 2 Baths 1,546 SqFt$305,000New - 1/4 4
2 Beds 2 Baths 1,505 SqFt$450,000New - 1/4 4
2 Beds 2 Baths 1,505 SqFt$450,000New - 1/4 4
2 Beds 2 Baths 1,505 SqFt$450,000New - 1/4 4
2 Beds 2 Baths 1,505 SqFt$450,000New - 1/30 30
3 Beds 2.5 Baths 3,866 SqFt$733,000New - 1/52 52
2 Beds 2.5 Baths 3,101 SqFt$429,900New - 1/43 43
2 Beds 2 Baths 975 SqFt$235,000New1108 N Milwaukee STREET #Unit 334, Milwaukee, WI 53202
Listed by Keller Williams Milwaukee North Shore
Condo
- 1/4 4
2 Beds 2 Baths 1,600 SqFt$604,900New - 1/36 36
2 Beds 2 Baths 1,221 SqFt$275,000New - 1/26 26
3 Beds 2.5 Baths 3,504 SqFt$484,400New - 1/60 60
3 Beds 3.5 Baths 3,357 SqFt$494,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 76
