![]() |
Get WI MLS® Listings
|
Filters Reset
Save Search (4)
Save your search to get Alerts
2.4K Properties
2,398 Properties Available
- Newest Listings
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/30 30
2 Beds 1.5 Baths 1,147 SqFt$270,000New - 1/21 21
2 Beds 2.5 Baths 1,685 SqFt$285,000New - 1/36 36
2 Beds 2 Baths 1,280 SqFt$349,900New9235 S 51st STREET, Franklin, WI 53132
Listed by Mahler Sotheby's International Realty-Lake Country
Condo
- 1/11 11
2 Beds 1 Bath 1,000 SqFt$199,000New - 3D
3 Beds 2 Baths 1,420 SqFt$325,000New - 1/27 27
3 Beds 2 Baths 1,670 SqFt$237,500New - 3D
2 Beds 2 Baths 1,843 SqFt$499,900New - 1/52 52
3 Beds 3 Baths 2,375 SqFt$379,900New - 1/31 31
2 Beds 3 Baths 1,495 SqFt$427,900New - 1/33 33
2 Beds 2.5 Baths 3,000 SqFt$499,900NewW174N7962 Wildwood DRIVE, Menomonee Falls, WI 53051
Listed by Keller Williams Realty-Lake Country
Condo
- 1/38 38
2 Beds 2 Baths 1,438 SqFt$479,900New - 1/27 27
2 Beds 2 Baths 1,924 SqFt$278,900New - 1/34 34
2 Beds 1.5 Baths 1,022 SqFt$184,900New - 1/71 71
2 Beds 1 Bath 849 SqFt$249,900New - 1/27 27
3 Beds 2 Baths 2,000 SqFt$385,000New
4 Beds 3 Baths 3,041 SqFt$775,000Contingent- 1/38 38
2 Beds 2 Baths 1,236 SqFt$299,900New - 1/30 30
3 Beds 2 Baths 1,580 SqFt$399,900New - 1/27 27
2 Beds 1.5 Baths 1,288 SqFt$100,000New - 1/26 26
2 Beds 1 Bath 1,122 SqFt$229,900New4576 S Green Ridge CIRCLE, Greenfield, WI 53220
Listed by Realty Executives Integrity Brookfield
Condo
- 1/39 39
1 Bed 1 Bath 896 SqFt$219,900New - 1/32 32
2 Beds 2 Baths 1,309 SqFt$274,900New - 1/30 30
3 Beds 1.5 Baths 1,301 SqFt$250,000New - 1/28 28
2 Beds 2 Baths 1,120 SqFt$225,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 100
