Get MLS® Listings up to 72 Hours Sooner than Other Leading Search Sites
DUPLEX Homes For Sale in Wisconsin
Filters Reset
Save Search (3)
Save your search to get Alerts
656 Properties
656 Properties Available
- Newest Listings
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
8 Beds 4 Baths 4,559 SqFt$399,900New - 1/16 16
1,855 SqFt$329,000New - 1/41 41
5 Beds 3 Baths 2,644 SqFt$464,500New - 1/29 29
1,992 SqFt$159,900New - 1/15 15
1,747 SqFt$169,000New - 1/30 30
1,852 SqFt$289,900New2025 S 76th STREET #2027, West Allis, WI 53219
Listed by Realty Executives Integrity Brookfield
Multi-Family
- 1/18 18
1,804 SqFt$119,995New - 1/10 10
2,250 SqFt$179,900New - 1/19 19
1,700 SqFt$274,900New - 1/43 43
1,956 SqFt$324,900New - 1/38 38
7,840 Sqft Lot$299,900New - 1/46 46
2,228 SqFt$379,900New - 1/41 41
4 Beds 3 Baths 3,208 SqFt$77,900Contingent - 1/4 4
2,010 SqFt$85,900New - 1/38 38
0.34 Acres Lot$575,000New - 1/17 17
2,396 SqFt$160,000New - 1/23 23
2,236 SqFt$105,555New - 1/37 37
1,898 SqFt$150,000New - 1/41 41
2,036 SqFt$365,000New - 1/22 22
1,910 SqFt$99,999New - 1/18 18
1,846 SqFt$99,999New - 1/35 35
1,860 SqFt$469,900New - 1/55 55
8,276 Sqft Lot$499,900New - 1/20 20
1,822 SqFt$249,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 28