Get MLS® Listings up to 72 Hours Sooner than Other Leading Search Sites
Filters Reset
Save Search (4)
Save your search to get Alerts
1.6K Properties
1,552 Properties Available
- Newest Listings
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 60
3 Beds 2 Baths 1,990 SqFt$400,000New - 1/30 30
1 Bed 1 Bath 737 SqFt$260,000New - 1/39 39
3 Beds 2.5 Baths 2,791 SqFt$398,000New - 1/17 17
2 Beds 1 Bath 600 SqFt$185,000New - 1/95 95
2 Beds 2 Baths 1,312 SqFt$379,900New - 1/23 23
2 Beds 2 Baths 1,118 SqFt$230,000New - 1/58 58
3 Beds 2 Baths 1,781 SqFt$264,900New - 1/18 18
1 Bed 1 Bath 868 SqFt$189,900New - 3D
3 Beds 2 Baths 1,929 SqFt$690,000New - 1/73 73
3 Beds 3 Baths 2,210 SqFt$389,900New - 1/40 40
2 Beds 2.5 Baths 1,650 SqFt$449,900New - 1/31 31
2 Beds 2 Baths 1,951 SqFt$375,000New - 1/33 33
2 Beds 2 Baths 1,440 SqFt$725,000New - 1/20 20
2 Beds 1 Bath 1,093 SqFt$199,900New - 1/7 7
3 Beds 2.5 Baths 1,759 SqFt$419,900New - 1/24 24
3 Beds 2 Baths 1,792 SqFt$450,000New - 1/23 23
2 Beds 2 Baths 0.25 Acres Lot$245,000New - 1/35 35
1 Bed 1 Bath 1,039 SqFt$419,000New - 1/56 56
1 Bed 1 Bath 735 SqFt$190,000New - 1/30 30
2 Beds 2 Baths 1,580 SqFt$344,900New - 1/13 13
2,896 SqFt$299,900New6007 N 109th STREET #6009, Milwaukee, WI 53225
Listed by Smart Asset Realty Inc
Multi-Family, Townhouse
- 3D
3 Beds 2 Baths 2,000 SqFt$725,000New - 1/30 30
1 Bed 1 Bath 813 SqFt$225,000New - 1/42 42
2 Beds 2 Baths 1,485 SqFt$345,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 65
