Just Listed
- 1/43 434 Beds 3.5 Baths 3,194 SqFt$535,000Price Dropped by $10K
- 1/70 704 Beds 3.5 Baths 3,098 SqFt$769,900Price Dropped by $25K
- 1/27 273 Beds 2 Baths 2,056 SqFt$549,000Active
- 1/52 523 Beds 3 Baths 2,490 SqFt$569,900Contingent
- 1/71 713 Beds 2.5 Baths 3,373 SqFt$1,700,000Active
- 1/33 334 Beds 2.5 Baths 2,358 SqFt$509,900Price Dropped by $5K
- 3D4 Beds 3 Baths 3,000 SqFt$725,000Active
- 1/60 605 Beds 5.5 Baths 9,891 SqFt$1,525,000Contingent
- 1/79 796 Beds 4.5 Baths 6,400 SqFt$1,725,000New
- 1/52 523 Beds 2.5 Baths 2,398 SqFt$575,000New
- 1/71 714 Beds 3.5 Baths 3,630 SqFt$1,199,000New
- 3D3 Beds 2.5 Baths 1,886 SqFt$569,000New
- 1/54 544 Beds 2.5 Baths 4,806 SqFt$824,900New
- 1/58 583 Beds 2.5 Baths 2,100 SqFt$599,900New
- 1/44 446 Beds 4.5 Baths 4,056 SqFt$1,495,000New
- 1/48 484 Beds 2.5 Baths 2,892 SqFt$659,900New
- 1/70 703 Beds 2.5 Baths 2,551 SqFt$575,000New
- 3D3 Beds 2.5 Baths 2,100 SqFt$597,500New
- 1/42 423 Beds 2.5 Baths 2,546 SqFt$649,000New
- 3D4 Beds 2 Baths 2,376 SqFt$550,000New
- 1/53 534 Beds 2.5 Baths 2,454 SqFt$599,900New
- 1/56 564 Beds 2.5 Baths 2,949 SqFt$609,900New
- 1/49 495 Beds 3.5 Baths 3,472 SqFt$749,000New
- 1/52 523 Beds 3 Baths 2,900 SqFt$620,000New
- 1/12 123 Beds 2.5 Baths 2,282 SqFt$730,000New
- 1/16 164 Beds 2.5 Baths 2,945 SqFt$839,990New
- 1/20 204 Beds 2 Baths 2,176 SqFt$745,000New
- 1/47 474 Beds 2 Baths 2,070 SqFt$595,000New
- 1/60 604 Beds 3.5 Baths 4,134 SqFt$860,000New
- 3D4 Beds 3.5 Baths 3,775 SqFt$950,000Contingent
- 1/70 704 Beds 4.5 Baths 3,732 SqFt$1,200,000New
- 1/28 283 Beds 2.5 Baths 1,948 SqFt$649,900New
- 1/36 364 Beds 2.5 Baths 2,572 SqFt$699,000New
- 1/3 34 Beds 2.5 Baths 2,165 SqFt$509,900Pending
- 1/3 33 Beds 2.5 Baths 1,980 SqFt$529,900New
- 1/50 504 Beds 2.5 Baths 2,422 SqFt$585,000New
- 1/5 53 Beds 2 Baths 1,691 SqFt$576,900New
- 1/45 453 Beds 3.5 Baths 3,567 SqFt$515,000New
- 1/35 354 Beds 2.5 Baths 2,871 SqFt$599,900New
- 1/36 364 Beds 2.5 Baths 2,764 SqFt$779,900New
- 1/51 515 Beds 4 Baths 4,455 SqFt$779,900New
- 1/99 994 Beds 3.5 Baths 5,018 SqFt$985,000New
- 1/68 685 Beds 6.5 Baths 5,982 SqFt$1,195,000Contingent
- 1/56 564 Beds 2.5 Baths 3,139 SqFt$850,000New
- 1/42 423 Beds 2.5 Baths 2,702 SqFt$589,900New
- 1/67 674 Beds 3.5 Baths 3,085 SqFt$794,900Contingent
- 1/59 594 Beds 2.5 Baths 2,009 SqFt$539,900New
- 1/40 403 Beds 2 Baths 1,658 SqFt$509,900New
- 1/33 333 Beds 2.5 Baths 2,183 SqFt$569,900New
- 3D3 Beds 3 Baths 2,706 SqFt$640,000New
Just Sold Listings
Listed by Shorewest Realtors, Inc.
Listed by LPT Realty
Listed by First Weber Inc - Menomonee Falls
Listed by Patrick Bolger Realty Group
Listed by Coldwell Banker Realty
Listed by Firefly Real Estate, LLC
Listed by Hollrith Realty, Inc
Listed by Krieser Real Estate, LLC
Listed by Redefined Realty Advisors LLC
Listed by Shorewest Realtors, Inc.
Listed by Pleasant View Realty, LLC
Listed by Shorewest Realtors, Inc.
Listed by Real Estate Property Shop LLC
Listed by Cornerstone Dev of SE WI LLC
Listed by Bielinski Homes, Inc.
Listed by Abundance Real Estate
Listed by Bielinski Homes, Inc.
Listed by RE/MAX Lakeside-Central
Listed by Pleasant View Realty, LLC
Listed by Shorewest Realtors, Inc.
Listed by The Wisconsin Real Estate Group
Listed by Emmer Real Estate Group
Listed by Shorewest Realtors, Inc.
Listed by Keller Williams Milwaukee North Shore
Listed by Wisconsin Realtor Group
Listed by Wynveen & Associates Realty
Listed by Keller Williams Ozaukee
Listed by LPT Realty
W284N3580 Old North Shore DRIVE, Pewaukee, WI 53072
4 Beds2.5 Baths3,100 SqFt
Listed by Arkenstone Real Estate Experts
Listed by Lake Country Flat Fee



















































