Just Listed
- 3D4 Beds 2.5 Baths 2,410 SqFt$639,900Contingent
- 1/33 334 Beds 2.5 Baths 2,358 SqFt$530,000Price Dropped by $15K
- 3D4 Beds 3 Baths 3,000 SqFt$725,000Contingent
- 1/72 724 Beds 3 Baths 3,018 SqFt$599,900New
- 1/61 614 Beds 2.5 Baths 3,224 SqFt$675,000New
- 1/31 313 Beds 3.5 Baths 2,299 SqFt$559,900New
- 3D3 Beds 3 Baths 2,376 SqFt$639,900New
- 1/29 293 Beds 2.5 Baths 1,825 SqFt$524,900New
- 1/9 93 Beds 2.5 Baths 2,452 SqFt$709,990Pending
- 1/60 604 Beds 2.5 Baths 3,180 SqFt$649,900New
- 1/38 384 Beds 3.5 Baths 4,011 SqFt$689,900New
- 1/47 473 Beds 2.5 Baths 2,312 SqFt$549,900New
- 1/40 403 Beds 2.5 Baths 2,397 SqFt$589,900New
- 1/83 834 Beds 3.5 Baths 4,500 SqFt$960,000New
- 1/17 173 Beds 3 Baths 3,138 SqFt$629,998Pending
- 1/14 143 Beds 2.5 Baths 2,751 SqFt$975,259Pending
- 3D4 Beds 3.5 Baths 3,194 SqFt$627,900New
- 1/54 543 Beds 3.5 Baths 3,991 SqFt$699,900New
- 1/84 843 Beds 2.5 Baths 4,150 SqFt$1,490,000New
- 3D4 Beds 2.5 Baths 2,643 SqFt$795,000New
- 1/47 474 Beds 3 Baths 2,834 SqFt$824,900New
- 1/59 594 Beds 2.5 Baths 3,391 SqFt$795,000New
- 1/33 334 Beds 3 Baths 2,677 SqFt$599,900New
- 1/58 583 Beds 2.5 Baths 3,336 SqFt$775,000New
- 3D3 Beds 2.5 Baths 2,658 SqFt$749,000New
- 1/64 643 Beds 3.5 Baths 3,883 SqFt$719,900New
- 1/41 414 Beds 3.5 Baths 3,187 SqFt$664,999New
- 1/30 304 Beds 2.5 Baths 2,347 SqFt$649,900New
- 1/44 444 Beds 2.5 Baths 4,168 SqFt$849,900New
- 3D4 Beds 3.5 Baths 3,630 SqFt$649,000New
- 3D4 Beds 3.5 Baths 3,647 SqFt$879,000New
- 1/32 325 Beds 2.5 Baths 2,625 SqFt$575,000New
- 1/39 393 Beds 3 Baths 3,096 SqFt$525,000New
- 1/49 493 Beds 2.5 Baths 3,497 SqFt$839,900New
- 1/39 394 Beds 2.5 Baths 2,069 SqFt$550,000Pending
- 1/48 484 Beds 3.5 Baths 4,400 SqFt$989,000New
- 1/36 364 Beds 2.5 Baths 3,176 SqFt$615,000New
- 1/99 995 Beds 3.5 Baths 6,160 SqFt$1,795,000New
- 1/34 344 Beds 3.5 Baths 3,236 SqFt$799,900New
- 1/66 664 Beds 3.5 Baths 3,364 SqFt$870,000New
- 1/48 483 Beds 2.5 Baths 2,740 SqFt$549,900Contingent
- 1/52 524 Beds 2.5 Baths 3,522 SqFt$639,900Pending
- 1/32 323 Beds 3 Baths 2,800 SqFt$550,000New
- 1/42 423 Beds 2 Baths 2,096 SqFt$599,000New
- 1/54 544 Beds 3 Baths 3,453 SqFt$995,000New
- 1/63 633 Beds 2.5 Baths 2,343 SqFt$1,100,000New
- 1/65 653 Beds 3.5 Baths 2,328 SqFt$509,000New
- 1/38 383 Beds 3 Baths 2,652 SqFt$539,900New
- 1/40 403 Beds 2.5 Baths 2,444 SqFt$775,000Contingent
- 1/28 284 Beds 3 Baths 2,850 SqFt$625,000New
Just Sold Listings
Listed by Redefined Realty Advisors LLC
Listed by Hollrith Realty, Inc
Listed by Keller Williams Realty-Lake Country
Listed by Abundance Real Estate
Listed by RE/MAX Universal
N74W16173 Stonewood DRIVE, Menomonee Falls, WI 53051
4 Beds5.5 Baths5,930 SqFt
Listed by Shorewest Realtors, Inc.
Listed by Shorewest Realtors, Inc.
Listed by Shorewest Realtors, Inc.
Listed by RE/MAX United - West Bend
Listed by E.S.O.R. Realty Group
Listed by Shorewest Realtors, Inc.
Listed by Bielinski Homes, Inc.
Listed by Keller Williams-MNS Wauwatosa
Listed by RE/MAX Forward
Listed by Keller Williams Realty-Lake Country
21330 Cambridge CIRCLE #Lower, Brookfield, WI 53045
4 Beds2.5 Baths3,408 SqFt
Listed by RE/MAX Lakeside-West
Listed by The Wisconsin Real Estate Group
Listed by Keller Williams Realty-Lake Country
Listed by Custom Fit Realty, LLC
Listed by Nested Real Estate LLC
Listed by Forward Realty Partners
Listed by Coldwell Banker Realty
Listed by Compass RE WI-Northshore
Listed by Realty Executives Integrity Brookfield
Listed by The Real Estate Company Lake & Country
Listed by Shorewest Realtors, Inc.
Listed by RE/MAX Forward
Listed by Firefly Real Estate, LLC
Listed by Jason Mitchell Real Estate WI LLC
Listed by Redefined Realty Advisors LLC



















































