Just Listed
- 3D4 Beds 2.5 Baths 3,600 SqFt$624,900Contingent
- 3D4 Beds 3.5 Baths 2,997 SqFt$550,000New
- 1/43 434 Beds 3.5 Baths 3,194 SqFt$535,000Price Dropped by $10K
- 1/69 694 Beds 3.5 Baths 3,098 SqFt$769,900Price Dropped by $25K
- 1/27 273 Beds 2 Baths 2,056 SqFt$549,000Pending
- 1/71 713 Beds 2.5 Baths 3,373 SqFt$1,700,000Active
- 1/33 334 Beds 2.5 Baths 2,358 SqFt$509,900Price Dropped by $5K
- 3D4 Beds 3 Baths 3,000 SqFt$725,000Active
- 1/60 605 Beds 5.5 Baths 9,891 SqFt$1,525,000Contingent
- 1/99 993 Beds 2.5 Baths 2,842 SqFt$609,900New
- 3D4 Beds 2.5 Baths 2,502 SqFt$635,000New
- 1/56 563 Beds 2.5 Baths 3,303 SqFt$649,900New
- 1/2 23 Beds 2 Baths 1,248 SqFt$520,000New
- 1/61 615 Beds 3.5 Baths 2,806 SqFt$575,000New
- 1/4 44 Beds 2.5 Baths 2,748 SqFt$729,990New
- 1/40 404 Beds 3.5 Baths 3,334 SqFt$734,900New
- 1/44 445 Beds 3 Baths 3,122 SqFt$639,900New
- 1/31 313 Beds 2 Baths 2,004 SqFt$699,990New
- 1/29 295 Beds 3.5 Baths 3,710 SqFt$789,000New
- 1/24 245 Beds 2.5 Baths 3,484 SqFt$750,000New
- 1/23 234 Beds 3 Baths 3,909 SqFt$749,900New
- 1/15 153 Beds 2.5 Baths 2,020 SqFt$664,900Price Dropped by $15K
- 1/35 353 Beds 2 Baths 1,704 SqFt$545,000New
- 1/13 134 Beds 3.5 Baths 3,182 SqFt$1,054,999New
- 1/52 524 Beds 2.5 Baths 3,419 SqFt$925,000New
- 1/43 433 Beds 2.5 Baths 3,296 SqFt$924,900New
- 3D5 Beds 2 Baths 3,056 SqFt$649,900New
- 1/57 575 Beds 5 Baths 5,625 SqFt$1,499,999New
- 1/54 544 Beds 3.5 Baths 3,264 SqFt$719,900Pending
- 1/40 403 Beds 2 Baths 1,763 SqFt$649,900New
- 3D3 Beds 2 Baths 2,242 SqFt$615,000Contingent
- 1/32 323 Beds 2.5 Baths 1,935 SqFt$500,000New
- 1/35 353 Beds 2.5 Baths 2,350 SqFt$575,000New
- 1/49 494 Beds 3 Baths 3,848 SqFt$1,195,000New
- 1/64 644 Beds 3.5 Baths 2,952 SqFt$734,600New
- 1/65 653 Beds 2.5 Baths 2,244 SqFt$749,999New
- 1/32 323 Beds 2.5 Baths 2,807 SqFt$630,000New
- 1/31 313 Beds 2.5 Baths 2,591 SqFt$599,900New
- 1/52 525 Beds 3.5 Baths 6,344 SqFt$1,374,900New
- 1/29 293 Beds 3 Baths 2,971 SqFt$899,000Contingent
- 1/50 503 Beds 2.5 Baths 2,148 SqFt$625,000New
- 1/35 353 Beds 3 Baths 2,495 SqFt$600,000Contingent
- 3D3 Beds 2.5 Baths 2,465 SqFt$549,000Contingent
- 1/33 333 Beds 2.5 Baths 2,050 SqFt$500,000New
- 1/17 174 Beds 2.5 Baths 2,753 SqFt$814,900New
- 3D4 Beds 2 Baths 2,176 SqFt$574,900New
- 1/28 283 Beds 2.5 Baths 2,489 SqFt$649,900Contingent
- 1/48 484 Beds 2.5 Baths 2,473 SqFt$674,900New
- 1/32 323 Beds 3 Baths 2,650 SqFt$529,900New
- 3D4 Beds 3 Baths 2,223 SqFt$519,000Contingent
Just Sold Listings
Listed by Shorewest Realtors, Inc.
Listed by Pleasant View Realty, LLC
Listed by Coldwell Banker Realty
Listed by Loos Custom Homes,LLC
Listed by Lake Country Flat Fee
3582 E Norport DRIVE, Port Washington, WI 53074
4 Beds2.5 Baths4,131 SqFt
Listed by Compass RE WI-Northshore
Listed by Hanson & Co. Real Estate
Listed by Homestead Realty, Inc
Listed by Keller Williams Prestige
Listed by Keller Williams - Lake Country
Listed by Compass RE WI-Lake Country
Listed by Mahler Sotheby's International Realty
Listed by Powers Realty Group
Listed by The Wisconsin Real Estate Group
Listed by Forward Realty Partners
Listed by Forward Realty Partners
Listed by Compass RE WI-Tosa
Listed by Realty Executives - Integrity
Listed by Shorewest Realtors, Inc.
Listed by Shorewest Realtors, Inc.
Listed by Real Broker Milwaukee
Listed by Keller Williams Ozaukee
Listed by Keller Williams Ozaukee
Listed by Redfin Corporation
Listed by RE/MAX United - Cedarburg
Listed by Keller Williams Realty-Lake Country
Listed by Premier Point Realty LLC
Listed by Compass RE WI-Northshore
Listed by Bielinski Homes, Inc.
Listed by First Weber Inc - Delafield



















































