Just Listed
- 1/27 273 Beds 2 Baths 2,056 SqFt$549,000New
- 1/52 523 Beds 3 Baths 2,490 SqFt$569,900New
- 3D4 Beds 2.5 Baths 2,410 SqFt$639,900Contingent
- 1/33 334 Beds 2.5 Baths 2,358 SqFt$528,000Price Dropped by $2K
- 3D4 Beds 3 Baths 3,000 SqFt$725,000Active
- 1/55 553 Beds 3 Baths 2,443 SqFt$550,000New
- 1/43 433 Beds 3 Baths 3,200 SqFt$725,000New
- 3D3 Beds 2 Baths 2,036 SqFt$610,000New
- 1/30 303 Beds 2.5 Baths 3,010 SqFt$664,999New
- 3D4 Beds 4.5 Baths 4,919 SqFt$895,000New
- 1/3 34 Beds 2.5 Baths 2,288 SqFt$549,900New
- 1/63 634 Beds 3.5 Baths 3,071 SqFt$599,900New
- 1/44 443 Beds 3 Baths 1,975 SqFt$650,000New
- 4 Beds 2.5 Baths 2,096 SqFt$622,534New
- 1/30 304 Beds 2.5 Baths 2,791 SqFt$615,000New
- 1/38 383 Beds 2.5 Baths 2,214 SqFt$609,999New
- 1/57 575 Beds 3.5 Baths 4,140 SqFt$1,450,000New
- 1/46 464 Beds 2.5 Baths 3,086 SqFt$689,500New
- 1/51 516 Beds 3.5 Baths 4,107 SqFt$924,900New
- 1/36 363 Beds 2 Baths 2,210 SqFt$1,850,000New
- 1/53 534 Beds 4.5 Baths 6,018 SqFt$1,450,000New
- 1/61 615 Beds 3.5 Baths 3,712 SqFt$749,900New
- 1/46 463 Beds 2 Baths 1,942 SqFt$599,900New
- 1/37 374 Beds 2.5 Baths 2,184 SqFt$559,900New
- 1/70 704 Beds 2.5 Baths 4,280 SqFt$1,150,000New
- 1/44 444 Beds 4.5 Baths 3,529 SqFt$899,900New
- 1/32 325 Beds 2.5 Baths 3,547 SqFt$799,000New
- 1/41 414 Beds 3 Baths 2,161 SqFt$559,900New
- 1/26 263 Beds 2 Baths 2,500 SqFt$875,000New
- 1/44 444 Beds 2.5 Baths 4,048 SqFt$949,000New
- 1/53 533 Beds 2.5 Baths 2,084 SqFt$550,000New
- 1/21 214 Beds 2.5 Baths 3,136 SqFt$725,000New
- 1/49 494 Beds 3 Baths 3,054 SqFt$599,900New
- 1/54 544 Beds 3 Baths 2,600 SqFt$589,000New
- 1/84 844 Beds 3.5 Baths 5,514 SqFt$1,650,000New
- 1/45 454 Beds 3.5 Baths 3,113 SqFt$650,000New
- 1/31 313 Beds 2 Baths 1,816 SqFt$510,000New
- 1/34 343 Beds 2.5 Baths 2,600 SqFt$799,900New
- 1/53 533 Beds 2.5 Baths 2,456 SqFt$514,900New
- 1/53 534 Beds 2.5 Baths 2,298 SqFt$535,400New
- 1/31 313 Beds 2 Baths 1,809 SqFt$640,900New
- 3D3 Beds 2.5 Baths 2,772 SqFt$574,900New
- 1/35 353 Beds 3 Baths 2,350 SqFt$614,900New
- 1/2 23 Beds 2 Baths 1,672 SqFt$589,900New
- 1/43 433 Beds 2 Baths 2,122 SqFt$690,000New
- 1/2 27 Beds 3.5 Baths 1,647 SqFt$576,450New
- 1/2 23 Beds 2 Baths 1,587 SqFt$555,450New
- 3D4 Beds 2.5 Baths 2,700 SqFt$644,500New
- 1/46 463 Beds 2 Baths 1,806 SqFt$624,900New
- 1/76 764 Beds 3 Baths 2,921 SqFt$590,000New
Just Sold Listings
Listed by RE/MAX Lakeside-West
Listed by Keller Williams-MNS Wauwatosa
Listed by Loos Custom Homes,LLC
Listed by Homestead Realty, Inc
Listed by Pleasant View Realty, LLC
Listed by Keller Williams Realty-Lake Country
Listed by Keller Williams Realty-Lake Country
Listed by Ludo Realty Group
Listed by Coldwell Banker Realty
Listed by Keller Williams-MNS Wauwatosa
Listed by RE/MAX Forward
Listed by Keller Williams Realty-Lake Country
Listed by Pleasant View Realty, LLC
5109 N Woodburn STREET, Whitefish Bay, WI 53217
4 Beds4.5 Baths3,362 SqFt
Listed by Lake Country Flat Fee
Listed by RE/MAX United - West Bend
Listed by ERA MyPro Realty
Listed by Keller Williams Realty-Lake Country
Listed by Lake Country Flat Fee
Listed by Iron Edge Realty
Listed by Keller Williams-MNS Wauwatosa
Listed by The Real Estate Company Lake & Country
Listed by Shorewest Realtors, Inc.
Listed by Keller Williams Realty-Milwaukee North Shore
Listed by Keller Williams Realty-Milwaukee North Shore
Listed by Lake Country Flat Fee
Listed by Lake Country Flat Fee
Listed by Shorewest Realtors, Inc.
Listed by Real Estate Property Shop LLC
Listed by Doering & Co Real Estate, LLC
Listed by Real Broker Milwaukee



















































