Just Listed
- 1/43 434 Beds 3.5 Baths 3,194 SqFt$545,000New
- 1/69 694 Beds 3.5 Baths 3,098 SqFt$795,000Active
- 1/27 273 Beds 2 Baths 2,056 SqFt$549,000Contingent
- 1/52 523 Beds 3 Baths 2,490 SqFt$569,900Active
- 1/71 713 Beds 2.5 Baths 3,373 SqFt$1,700,000Active
- 1/33 334 Beds 2.5 Baths 2,358 SqFt$528,000Price Dropped by $2K
- 3D4 Beds 3 Baths 3,000 SqFt$725,000Active
- 1/60 605 Beds 5.5 Baths 9,891 SqFt$1,525,000Pending
- 1/48 483 Beds 2 Baths 2,793 SqFt$555,000New
- 1/54 543 Beds 2.5 Baths 2,752 SqFt$739,900New
- 1/27 274 Beds 3 Baths 2,600 SqFt$559,900New
- 1/65 654 Beds 3.5 Baths 3,639 SqFt$849,995New
- 1/51 513 Beds 2.5 Baths 2,499 SqFt$1,299,900New
- 1/72 724 Beds 3.5 Baths 3,800 SqFt$849,900New
- 1/32 324 Beds 3 Baths 2,196 SqFt$539,900New
- 1/64 644 Beds 3.5 Baths 3,014 SqFt$749,900New
- 3D3 Beds 2.5 Baths 2,423 SqFt$509,900New
- 1/34 344 Beds 3.5 Baths 3,005 SqFt$699,900New
- 1/29 294 Beds 3.5 Baths 3,565 SqFt$1,215,000New
- 1/29 294 Beds 2.5 Baths 2,925 SqFt$769,900New
- 1/8 84 Beds 2.5 Baths 2,748 SqFt$799,990New
- 3D4 Beds 3.5 Baths 4,455 SqFt$1,499,000New
- 1/78 784 Beds 2.5 Baths 3,158 SqFt$749,900New
- 3D3 Beds 2.5 Baths 3,823 SqFt$1,200,000New
- 1/50 505 Beds 3.5 Baths 3,586 SqFt$850,000New
- 3D5 Beds 4.5 Baths 5,092 SqFt$919,000New
- 3D3 Beds 2.5 Baths 2,590 SqFt$674,900New
- 1/51 514 Beds 2.5 Baths 1,935 SqFt$500,000New
- 1/69 695 Beds 2.5 Baths 3,872 SqFt$799,900New
- 1/54 545 Beds 3.5 Baths 3,962 SqFt$1,400,000New
- 1/51 515 Beds 3.5 Baths 3,838 SqFt$800,000New
- 1/23 236 Beds 7.5 Baths 9,630 SqFt$1,595,000New
- 1/61 615 Beds 5 Baths 5,330 SqFt$1,465,000New
- 1/67 674 Beds 3 Baths 2,721 SqFt$629,900New
- 1/49 494 Beds 3.5 Baths 2,908 SqFt$849,900New
- 1/37 373 Beds 2.5 Baths 2,284 SqFt$568,900New
- 1/75 755 Beds 3.5 Baths 3,792 SqFt$899,900New
- 1/26 264 Beds 3 Baths 4,000 SqFt$744,900New
- 1/64 643 Beds 2.5 Baths 2,581 SqFt$649,900New
- 1/47 474 Beds 3 Baths 3,688 SqFt$525,000New
- 1/21 213 Beds 2 Baths 2,948 SqFt$745,000New
- 1/21 213 Beds 2.5 Baths 1,795 SqFt$524,900New
- 1/32 325 Beds 3.5 Baths 3,820 SqFt$1,249,000New
- 1/4 44 Beds 2.5 Baths 2,041 SqFt$629,900New
- 1/41 413 Beds 2 Baths 2,028 SqFt$749,900New
- 1/62 624 Beds 2.5 Baths 3,210 SqFt$749,900New
- 1/6 63 Beds 2 Baths 1,722 SqFt$509,900New
- 1/21 214 Beds 2.5 Baths 2,903 SqFt$839,900New
- 3D3 Beds 2.5 Baths 2,072 SqFt$634,900New
- 1/30 304 Beds 2.5 Baths 3,067 SqFt$919,900New
Just Sold Listings
Listed by First Weber Inc- Mequon
Listed by Keller Williams Empower
Listed by The Stefaniak Group, LLC
Listed by Compass RE WI-Northshore
Listed by Coldwell Banker HomeSale Realty - Wauwatosa
Listed by Epique Realty
Listed by Compass RE WI-Northshore
Listed by Keller Williams-MNS Wauwatosa
Listed by Keller Williams Empower
Listed by Century 21 Moves
Listed by Realty Executives Integrity Brookfield
Listed by Keller Williams Empower
Listed by Shorewest Realtors, Inc.
Listed by Keller Williams Realty-Milwaukee Southwest
Listed by Lannon Stone Realty LLC
Listed by Keller Williams Realty-Lake Country
Listed by First Weber Inc - Delafield
Listed by Shorewest Realtors, Inc.
Listed by Harbor Homes Inc
Listed by Powers Realty Group
Listed by Rubins Realty, LLC
Listed by Compass RE WI-Northshore
Listed by Lannon Stone Realty LLC
Listed by Doering & Co Real Estate, LLC
Listed by Venture Real Estate Group LLC
Listed by Coldwell Banker Realty
Listed by LPT Realty
Listed by Keller Williams Realty-Lake Country
Listed by Coldwell Banker Elite
Listed by RE/MAX United - West Bend



















































